Reagent
| Product | Cat. No. | Kit size |
|---|
| CRP IS | 2 7069 99 10 761 | 50 Tests |
| 2 7069 99 10 760 | 100 Tests |
| oneHbA1c IS | 1 3329 99 10 760 | 100 Tests |
| |
|
Controls
| Product | Cat. No. | Kit size |
|---|
| TruLab CRP Level 1 | 5 9600 99 10 045 | 3 x 2 mL |
| TruLab CRP Level 2 | 5 9610 99 10 045 | 3 x 2 mL |
| TruLab HbA1c liquid Level 1 | 5 9790 99 10 060 | 1 x 0.25 mL |
| TruLab HbA1c liquid Level 1 | 5 9790 99 10 074 | 4 x 0.25 mL |
| TruLab HbA1c liquid Level 2 | 5 9800 99 10 060 | 1 x 0.25 mL |
| TruLab HbA1c liquid Level 2 | 5 9800 99 10 074 | 4 x 0.25 mL |
| GL Control N | 920 536 | 50 x 650 µL |
| GL Control P | 920 537 | 50 x 650 µL |
Consumables
| Product | Cat. No. | Kit size |
|---|
| DiaCapil Sample Cups InnovaStar® 10/500 | 970 113 | 1000 Tests |
| Open-end Capillaries, 10 µL | 920 709 | 1000 Tests |
| Container Kit InnovaStar® | 970 115 | 300 mL System Solution |
Analyzer
| Product | Cat. No. |
|---|
| InnovaStar® | 970 100 |
Consumables are suitable for all InnovaStar® tests